![]() |
|
|
|
HOME I POOL STORE I POOL PARTS I POOL COMMUNITY I CONTACT US |
||
Hayward
Pool Vac Ultra
Pool Cleaner Parts Diagram
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
Item No. |
Hayward Pool Vac Ultra Cleaner Parts Description |
Price |
|
|
|
250A04W | 4´ Replacement Pool Cleaner Hose, White | $10.97 | |
|
|
250A04G | 4´ Replacement Pool Cleaner Hose, Grey -Tan | $10.97 | |
| 1 | AXV436LG | Top for Pool Vac Ultra Concrete, Light Gray (Exchange Only) | $93.06 | |
| 2 | AXV439 | Body, Concrete, Vinyl or Fiberglass, White | $139.86 | |
| 3 | AXV070 | Hayward Pool Vac Ultra Cone Gear, Clear | $86.22 | |
| 4 | AXV301 | Hayward Pool Vac Ultra Intermediate Gear | $10.38 | |
| 5 | AXV309 | Hayward Pool Vac Ultra Intermediate Gear Shaft | $1.84 | |
| 6 | AXV068 | Hayward Pool Vac Ultra Spindle Gear Screw | $1.84 | |
| 7 | AXV303 | Hayward Pool Vac Ultra Spindle Gear | $11.65 | |
| 8 | AXV066A | Spindle Gear Bushing | $12.60 | |
| 9 | AXV306 | Cone Gear Bushing | $8.65 | |
| 10 | AXV060WH | Upper Middle Body, White | $76.73 | |
| 11 | AXV065P | Upper Body Screw (6 Pack) | $8.69 | |
| 12 | AXV064A | Medium Turbine Drive Gear | $12.20 | |
| 13 | AXV062C | Medium Turbine | $17.94 | |
| 14 | AXV009 | Medium Turbine Case w/ Axle | $41.56 | |
| 15 | AXV408P | Gear Box Assembly | $23.72 | |
| 16 | AXV051AWH | Hayward Pool Vac Ultra Rear Screen, White | $7.88 | |
| 17 | AXV054P | Hayward Pool Vac Ultra Float (2 Pack) | $11.55 | |
| 18 | AXV050CWH | Lower Middle Body, White | $70.54 | |
| 19 | AXV429WHP | Bumper Assembly, White | $21.89 | |
| 20 | AXV057P | Middle Body Screw (6 Pack) | $14.63 | |
| 21 | AXV313 | Lower Body Screw (4 Pack) | $7.23 | |
| 22 | AXV031B | Hayward Pool Vac Ultra Flap Adjuster | $10.22 | |
| 23 | AXV230DWH | Hayward Pool Vac Ultra Lower Body, White | $38.91 | |
| 24 | AXV434WHP | Flap Kit, White (2 Flaps, Front & Rear Springs) | $21.89 | |
| 25 | AXV015P | Pod Screw Kit (2 Hex Head Screws & 2 Washers) | $7.23 | |
| 26 | AXV016P | Hayward Pool Vac Ultra Pod Plug (6 Pack) | $7.23 | |
| 27 | AXV604WHP | Hayward Pool Vac Ultra Wing Kit, White (Right & Left Wings) | $15.20 | |
| 28a | AXV414P | Hayward Pool Vac Ultra Pod Shoes, Concrete (4 Pack) | $17.02 | |
| 28b | AXV413P | Hayward Pool Vac Ultra Pod Shoes, Vinyl (4 Pack) | $17.02 | |
| 28c | AXV014CP | Hayward Pool Vac Ultra Pod Shoes, Ceramic (4 Pack) | $18.25 | |
| 28d | AXV014SP | Hayward Pool Vac Ultra Pod Shoes, Slotted (4 Pack) | $17.02 | |
| 29 | AXV314P | Captive Screw & Retaining Clip | $3.63 | |
| 30 | AXV141 | Fixed Access Cover Assembly for Concrete & Desert Models | $19.66 | |
| 31a | AXV603 | Fixed Access Cover Assembly for Concrete & Desert Model # 2025C | $10.95 | |
| 31b | AXV603A | Fixed Access Cover Assembly for Vinyl Model # 2025V | $11.63 | |
| 32 | AXV417WHP | Pod Kit, White (Right/ Left Pods, Plugs, Screws, & Washers) | $43.02 | |
| 33 | AXV055P | Turbine Bearings (2 Pack) | $17.46 | |
| 34 | AXV093CP | Skimmer Cone | $11.21 | |
| -- | AXV079VP | Medium Turbine/ Spindle Gear Kit, Vinyl * | $52.27 | |
| -- | V096P | In-Line Gauge | $23.72 | |
| -- | V574P | Flow Gauge | $29.54 |
| Notes: | |
| * | Hayward Kit Includes: Medium Turbine, Drive Gear, Bushing, Vinyl Spindle Gear, Screw, Medium Turbine Axle, Intermediate Gear, Intermediate Gear Axle |
|
All Hayward Pool Vac Ultra Pool Cleaner Parts are New, Original Arneson Replacement Parts, made by Hayward. |
||
|
To purchase more than 1 pool cleaner part, hit the |
|
button in the Shopping Cart to return here. |